Nevada

Below you will find key statistics for the region you selected. Select one or more indicators from the summary table to access trend data. Additionally, detailed state and county-level reports are available and provide extensive information about the economy at all levels.

            Prior Period One Year Ago  
    Indicator Location Date Latest Period Value Change Value Change Spark
  Population Nevada 2023 3.2M 3.2M 0.5% 3.2M 0.5% Spark
  Population (Demographer) Nevada 2023 3.2M 3.2M 1.2% 3.2M 1.2% Spark
  Labor Force Employment Nevada Aug-2023 1.5M 1.5M 1.1% 1.5M 2.4% Spark
  Taxable Retail Sales Nevada May-2024 $7.5B $7.6B -0.9% $7.6B -0.8% Spark
  Gross Domestic Product Nevada 2023 $239.4B $222.9B 7.4% $222.9B 7.4% Spark
  Gross Domestic Product Per Capita Nevada 2022 $61.3K $60.2K 1.9% $60.2K 1.9% Spark
Personal Income (Quarterly) Nevada Q1 2024 $216.9B $212.6B 2.0% $204.4B 6.1% Spark
  Per Capita Personal Income Nevada 2023 $65.2K $62.1K 5.0% $62.1K 5.0% Spark
  Establishment-Based Employment Nevada Jul-2024 1.6M 1.6M -0.5% 1.5M 3.4% Spark
Establishment-Based Employment Nevada Jul-2024 1.6M 1.6M -0.1% 1.5M 3.3% Spark
Unemployment Rate Nevada Jul-2024 5.4% 5.2% 0.2% 5.0% 0.4% Spark
  Unemployment Rate Nevada Jul-2024 6.3% 6.0% 0.3% 5.2% 1.1% Spark
  Initial Unemployment Insurance Claims Nevada Jul-2024 13.2K 11.7K 13.1% 11.0K 19.7% Spark
Leading Indicator Index Nevada Feb-2020 1.03% 1.41% -0.4% 1.98% -1.0% Spark
Coincident Indicator Index Nevada Jul-2024 156.52 157.05 -0.3% 152.13 2.9% Spark
  Private Businesses Nevada Q4 2023 107.0K 108.7K -1.6% 104.4K 2.4% Spark
  New Filings (All Entities) - All Nevada Q3 2016 12.5K 13.6K -8.4% 12.8K -2.6% Spark
  New Filings (Domestic Entities) - All Nevada Q3 2016 11.3K 12.4K -9.5% 11.7K -4.1% Spark
  New Filings (Foreign Entities) - All Nevada Q3 2016 1.2K 1.2K 2.6% 1.1K 14.5% Spark
  Average Weekly Wages - Private Nevada Jul-2024 $1.0K $1.0K -0.7% $1.0K 0.4% Spark
  Average Weekly Hours - Private Nevada Jul-2024 33.9 34.3 -1.2% 34.8 -2.6% Spark
House Price Purchase-Only Index Nevada Q1 2024 410.51 400.63 2.5% 379.81 8.1% Spark
  Median Household Income Nevada 2022 $72.3K $64.3K 12.4% $64.3K 12.4% Spark
  Gallons of Gasoline Sold Nevada Oct-2022 102.7M 102.6M 0.1% 105.3M -2.4% Spark
  Industrial Electric Rates (Per kWh) Nevada 2023 $0.103 $0.085 21.2% $0.085 21.2% Spark
  Industrial Natural Gas Rates (Per 1000 cu.ft.) Nevada 2023 $11.74 $8.23 42.6% $8.23 42.6% Spark
  Commercial Electric Rates (Per kWh) Nevada 2023 $0.118 $0.101 16.3% $0.101 16.3% Spark
  Commercial Natural Gas Rates (Per 1000 cu.ft.) Nevada 2023 $13.79 $9.39 46.9% $9.39 46.9% Spark
  Gross Casino Gaming Revenue Nevada Jul-2024 $1.3B $1.3B 1.6% $1.4B -6.9% Spark
  Visitor Volume Nevada Dec-2023 4.3M 4.2M 2.6% 4.2M 1.4% Spark
  Airport Passengers (All Airports) Nevada Dec-2023 5.2M 5.2M -0.3% 4.7M 10.1% Spark
  • Seasonally Adjusted