Nevada

Below you will find key statistics for the region you selected. Select one or more indicators from the summary table to access trend data. Additionally, detailed state and county-level reports are available and provide extensive information about the economy at all levels.

            Prior Period One Year Ago  
    Indicator Location Date Latest Period Value Change Value Change Spark
  Population Nevada 2023 3.2M 3.2M 0.5% 3.2M 0.5% Spark
  Population (Demographer) Nevada 2023 3.2M 3.2M 1.2% 3.2M 1.2% Spark
  Labor Force Employment Nevada Aug-2023 1.5M 1.5M 1.1% 1.5M 2.4% Spark
  Taxable Retail Sales Nevada Dec-2023 $8.4B $7.6B 11.4% $8.2B 2.1% Spark
  Gross Domestic Product Nevada 2022 $222.9B $194.5B 14.6% $194.5B 14.6% Spark
  Gross Domestic Product Per Capita Nevada 2022 $61.3K $60.2K 1.9% $60.2K 1.9% Spark
Personal Income (Quarterly) Nevada Q4 2023 $212.6B $209.2B 1.6% $201.1B 5.7% Spark
  Per Capita Personal Income Nevada 2023 $65.2K $62.1K 5.0% $62.1K 5.0% Spark
  Establishment-Based Employment Nevada Feb-2024 1.6M 1.6M 0.7% 1.5M 3.5% Spark
Establishment-Based Employment Nevada Feb-2024 1.6M 1.6M 0.2% 1.5M 3.4% Spark
Unemployment Rate Nevada Feb-2024 5.2% 5.3% -0.1% 5.2% 0.0% Spark
  Unemployment Rate Nevada Feb-2024 5.0% 5.2% -0.2% 5.3% -0.3% Spark
  Initial Unemployment Insurance Claims Nevada Feb-2024 10.9K 12.8K -14.7% 9.1K 20.2% Spark
Leading Indicator Index Nevada Feb-2020 1.03% 1.41% -0.4% 1.98% -1.0% Spark
Coincident Indicator Index Nevada Feb-2024 152.29 151.52 0.5% 146.89 3.7% Spark
  Private Businesses Nevada Q3 2023 106.1K 105.8K 0.3% 103.7K 2.2% Spark
  New Filings (All Entities) - All Nevada Q3 2016 12.5K 13.6K -8.4% 12.8K -2.6% Spark
  New Filings (Domestic Entities) - All Nevada Q3 2016 11.3K 12.4K -9.5% 11.7K -4.1% Spark
  New Filings (Foreign Entities) - All Nevada Q3 2016 1.2K 1.2K 2.6% 1.1K 14.5% Spark
  Average Weekly Wages - Private Nevada Feb-2024 $1.0K $1.0K 2.6% $1.0K 0.2% Spark
  Average Weekly Hours - Private Nevada Feb-2024 34.1 33.8 0.9% 34.9 -2.3% Spark
House Price Purchase-Only Index Nevada Q4 2023 400.79 394.10 1.7% 387.66 3.4% Spark
  Median Household Income Nevada 2022 $72.3K $64.3K 12.4% $64.3K 12.4% Spark
  Gallons of Gasoline Sold Nevada Oct-2022 102.7M 102.6M 0.1% 105.3M -2.4% Spark
  Industrial Electric Rates (Per kWh) Nevada 2023 $0.103 $0.085 21.2% $0.085 21.2% Spark
  Industrial Natural Gas Rates (Per 1000 cu.ft.) Nevada 2023 $11.74 $8.23 42.6% $8.23 42.6% Spark
  Commercial Electric Rates (Per kWh) Nevada 2023 $0.118 $0.101 16.8% $0.101 16.8% Spark
  Commercial Natural Gas Rates (Per 1000 cu.ft.) Nevada 2023 $13.79 $9.39 46.9% $9.39 46.9% Spark
  Gross Casino Gaming Revenue Nevada Feb-2024 $1.3B $1.3B 4.9% $1.2B 8.5% Spark
  Visitor Volume Nevada Sep-2023 4.3M 4.4M -1.7% 4.4M -1.2% Spark
  Airport Passengers (All Airports) Nevada Sep-2023 5.2M 5.1M 2.7% 5.2M 0.9% Spark
  • Seasonally Adjusted