Nevada

Below you will find key statistics for the region you selected. Select one or more indicators from the summary table to access trend data. Additionally, detailed state and county-level reports are available and provide extensive information about the economy at all levels.

            Prior Period One Year Ago  
    Indicator Location Date Latest Period Value Change Value Change Spark
  Population Nevada 2023 3.2M 3.2M 0.5% 3.2M 0.5% Spark
  Population (Demographer) Nevada 2023 3.2M 3.2M 1.2% 3.2M 1.2% Spark
  Labor Force Employment Nevada Aug-2023 1.5M 1.5M 1.1% 1.5M 2.4% Spark
  Taxable Retail Sales Nevada Aug-2024 $7.2B $7.4B -2.3% $7.3B -1.8% Spark
  Gross Domestic Product Nevada 2023 $239.4B $222.9B 7.4% $222.9B 7.4% Spark
  Gross Domestic Product Per Capita Nevada 2022 $61.3K $60.2K 1.9% $60.2K 1.9% Spark
Personal Income (Quarterly) Nevada Q2 2024 $224.1B $221.6B 1.1% $210.2B 6.6% Spark
  Per Capita Personal Income Nevada 2023 $65.2K $62.1K 5.0% $62.1K 5.0% Spark
  Establishment-Based Employment Nevada Sep-2024 1.6M 1.6M 0.5% 1.6M 1.8% Spark
Establishment-Based Employment Nevada Sep-2024 1.6M 1.6M 0.0% 1.5M 2.1% Spark
Unemployment Rate Nevada Sep-2024 5.6% 5.5% 0.1% 5.2% 0.4% Spark
  Unemployment Rate Nevada Sep-2024 5.5% 5.8% -0.3% 5.2% 0.3% Spark
  Initial Unemployment Insurance Claims Nevada Aug-2024 12.1K 13.2K -8.4% 10.3K 17.9% Spark
Leading Indicator Index Nevada Feb-2020 1.03% 1.41% -0.4% 1.98% -1.0% Spark
Coincident Indicator Index Nevada Sep-2024 156.53 156.69 -0.1% 152.58 2.6% Spark
  Private Businesses Nevada Q1 2024 110.6K 107.8K 2.5% 104.9K 5.4% Spark
  New Filings (All Entities) - All Nevada Q3 2016 12.5K 13.6K -8.4% 12.8K -2.6% Spark
  New Filings (Domestic Entities) - All Nevada Q3 2016 11.3K 12.4K -9.5% 11.7K -4.1% Spark
  New Filings (Foreign Entities) - All Nevada Q3 2016 1.2K 1.2K 2.6% 1.1K 14.5% Spark
  Average Weekly Wages - Private Nevada Sep-2024 $1.1K $1.1K 2.0% $1.0K 5.9% Spark
  Average Weekly Hours - Private Nevada Sep-2024 34.6 34.2 1.2% 34.4 0.6% Spark
House Price Purchase-Only Index Nevada Q2 2024 414.64 410.00 1.1% 385.58 7.5% Spark
  Median Household Income Nevada 2023 $81.3K $72.3K 12.4% $72.3K 12.4% Spark
  Gallons of Gasoline Sold Nevada Oct-2022 102.7M 102.6M 0.1% 105.3M -2.4% Spark
  Industrial Electric Rates (Per kWh) Nevada 2023 $0.103 $0.085 21.2% $0.085 21.2% Spark
  Industrial Natural Gas Rates (Per 1000 cu.ft.) Nevada 2023 $11.74 $8.23 42.6% $8.23 42.6% Spark
  Commercial Electric Rates (Per kWh) Nevada 2023 $0.118 $0.101 16.3% $0.101 16.3% Spark
  Commercial Natural Gas Rates (Per 1000 cu.ft.) Nevada 2023 $13.79 $9.39 46.9% $9.39 46.9% Spark
  Gross Casino Gaming Revenue Nevada Sep-2024 $1.3B $1.2B 12.8% $1.3B 3.3% Spark
  Visitor Volume Nevada Jun-2024 4.5M 4.5M -1.3% 4.5M -1.3% Spark
  Airport Passengers (All Airports) Nevada Jun-2024 5.5M 5.6M -1.0% 5.3M 4.3% Spark
  • Seasonally Adjusted